Description | Quantity |
---|---|
Total Individuals | 2,410 |
Total Males | 1,243 (51.58%) |
Total Females | 1,167 (48.42%) |
Total Unknown Gender | 0 (0%) |
Total Living | 0 |
Total Families | 934 |
Total Unique Surnames | 555 |
Total Photos | 201 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 458 |
Total Source Citations | 7,718 |
Average Lifespan1 | 65 years, 84 days |
Earliest Birth (Ad ) | Abt 0844 |
Longest Lived1 | Age |
---|---|
Samuel Bliss | 101 years 224 days |
Mamie Arundle | 100 years 104 days |
Mary Ann Hall | 98 years 261 days |
James Mann | 98 years 26 days |
Enid Marie Keith | 97 years 302 days |
Eunice Cooley | 97 years 88 days |
Thomas Dye Barnhouse | 97 years 39 days |
Katherine Mockett | 96 years 340 days |
Thomas Mockett Davies | 96 years 314 days |
Rose Ann Elizabeth Barnhouse | 95 years 301 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Daniel B Cooley.