Name | Sarah Train [1, 2] | |
Birth | Abt 1755 | Greenwich, Hampshire Co, Massachusetts [2] |
Gender | Female | |
Burial | Abt 1784 | Grenwich Plains Cemetery [2] |
Death | 8 Jun 1784 | Greenwich, Hampshire Co, Massachusetts [2] |
Person ID | I2090 | Cooley Miller Sears Barnhouse |
Last Modified | 29 May 2022 |
Family | Reuben Cooley, b. 25 Apr 1752, Quabbin Parish, Hampshire Co, Massachusetts d. 13 Apr 1835, Portage, Kalamazoo Co, Michigan (Age 82 years) | |||||||
Marriage | Bef 1778 | Greenwich, Hampshire Co, Massachusetts [1] | ||||||
Children |
|
|||||||
Family ID | F788 | Group Sheet | Family Chart | ||||||
Last Modified | 3 Sep 2020 |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Daniel B Cooley.