Name | Thomas Secrest [1] | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I325 | Cooley Miller Sears Barnhouse |
Last Modified | 10 Feb 2008 |
Family | Delila Albin, b. Abt 1802, Ohio d. Yes, date unknown | |
Marriage | 3 Oct 1822 | Guernsey County, Ohio [1] |
Family ID | F82 | Group Sheet | Family Chart |
Last Modified | 28 Jan 2006 |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Daniel B Cooley.