Name | Mary Raleigh [1] | |
Birth | Abt 1498 | Farnborough, Warwickshire, England [1] |
Gender | Female | |
Death | Bef 1523 | England [2] |
Person ID | I1192 | Cooley Miller Sears Barnhouse |
Last Modified | 12 May 2021 |
Family | Nicholas Wodhull, b. Abt 1482, Northamptonshire, England d. Abt 1531, Northamptonshire, England (Age ~ 49 years) | |||
Marriage | Abt 1516 | Warwickshire, England [2] | ||
Children |
|
|||
Family ID | F286 | Group Sheet | Family Chart | ||
Last Modified | 12 May 2021 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Daniel B Cooley.