Name | Landon Racey [1] | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I1041 | Cooley Miller Sears Barnhouse |
Last Modified | 10 Feb 2008 |
Family | Susannah Barnhouse, b. 1 Aug 1804, Probably Loudoun Co, Virginia d. 15 Sep 1873, Noble Twp, Noble Co, Ohio (Age 69 years) | |
Marriage | 4 Apr 1822 | Jefferson County, Ohio [1] |
Family ID | F688 | Group Sheet | Family Chart |
Last Modified | 26 Jan 2006 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Daniel B Cooley.