Name | John Silas Jr Jacobs [1] | |
Birth | Abt 1801 | Mississippi [1] |
Gender | Male | |
Death | Abt Jul 1884 | Brown County, Ohio [1] |
Person ID | I541 | Cooley Miller Sears Barnhouse |
Last Modified | 21 Jan 2006 |
Family | Maria Devore, b. Abt 1804, Mason County, Kentucky d. Yes, date unknown | |
Marriage | 25 Nov 1824 | Brown County, Ohio |
Family ID | F199 | Group Sheet | Family Chart |
Last Modified | 15 May 2005 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Daniel B Cooley.