Name | Olive Irby [1, 2] | |
Birth | Abt 1547 | Lincolnshire England [1] |
Gender | Female | |
Burial | 10 Mar 1614/15 | England [1] |
Person ID | I1857 | Cooley Miller Sears Barnhouse |
Last Modified | 12 Dec 2018 |
Family | Edward Bulkeley, b. Abt 1540, Woore, Shropshire, England bur. 5 Jan 1620/21, All Saints Churchyard, Odell, Bedfordshire, England (Age ~ 81 years) | |||
Children |
|
|||
Family ID | F666 | Group Sheet | Family Chart | ||
Last Modified | 10 Mar 2011 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Daniel B Cooley.