Name | Josephine Hurley | |
Birth | Abt Jun 1853 | Pleasant, Grant Co, Indiana |
Gender | Female | |
Death | Abt 1922 | |
Person ID | I236 | Cooley Miller Sears Barnhouse |
Last Modified | 26 Feb 2023 |
Family | Richard Thomas Jones, 1, b. Bef Feb 1848, Wisconsin d. Bef 1910, Knox County, Nebraska (Age ~ 61 years) | |||||
Marriage | Abt 1874 | Iowa | ||||
Children |
|
|||||
Family ID | F57 | Group Sheet | Family Chart | ||||
Last Modified | 26 Feb 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Daniel B Cooley.