Name | John Fletcher Hollister [1] | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I261 | Cooley Miller Sears Barnhouse |
Last Modified | 10 Feb 2008 |
Family | Shirley Emeline Carver, b. 13 Sep 1808, Hebron, Tolland Co, Connecticut d. 27 Apr 1898, Plano, Kendall Co, Illinois (Age 89 years) | |
Marriage | 6 Nov 1833 | |
Family ID | F180 | Group Sheet | Family Chart |
Last Modified | 15 May 2005 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Daniel B Cooley.