Name | Violet Mae Hicks [1] | |
Birth | 8 Jun 1902 | Missouri [1] |
Gender | Female | |
Burial | Abt Mar 1960 | Sunset Memory Gardens, Leavenworth Co, Kansas [1] |
Death | 18 Mar 1960 | Leavenworth, Leavenworth Co, Kansas [1] |
Person ID | I2338 | Cooley Miller Sears Barnhouse |
Last Modified | 5 Apr 2021 |
Family | Daniel William Cooley, b. 12 May 1901, Leavenworth, Leavenworth Co, Kansas d. 13 Jun 1976, Leavenworth, Leavenworth Co, Kansas (Age 75 years) | |
Family ID | F897 | Group Sheet | Family Chart |
Last Modified | 5 Apr 2021 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Daniel B Cooley.