Name | Nancy Hamrick [1] | |
Birth | Bef 1781 | Possibly Washington Co, Pennsylvania [1] |
Gender | Female | |
Death | Abt 1830 | Possibly Brown Co, Ohio [1] |
Person ID | I534 | Cooley Miller Sears Barnhouse |
Last Modified | 7 Jul 2007 |
Family | Abner Devore, b. Abt 1777, Cross Creek Twp, Washington Co, Pennsylvania d. Abt 1830, Possibly Byrd Twp, Brown Co, Ohio (Age ~ 53 years) | |||
Marriage | 19 Jan 1805 | Mason County, Kentucky [2] | ||
Children |
|
|||
Family ID | F195 | Group Sheet | Family Chart | ||
Last Modified | 14 Jul 2021 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Daniel B Cooley.