Name | Elizabeth Grosvenor [1] | |
Birth | Abt 1515 [1] | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I1859 | Cooley Miller Sears Barnhouse |
Last Modified | 10 Mar 2011 |
Family | Thomas Bulkeley, b. Abt 1515, Woore, Shropshire, England d. Abt 1591 (Age ~ 76 years) | |||
Children |
|
|||
Family ID | F667 | Group Sheet | Family Chart | ||
Last Modified | 10 Mar 2011 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Daniel B Cooley.