Name | Katherine Duxford [1] | |
Birth | Abt 1565-1570 | Westmill, Hertfordshire, England [1] |
Gender | Female | |
Death | Abt 1631-1632 | Westmill, Hertfordshire, England [1] |
Person ID | I1779 | Cooley Miller Sears Barnhouse |
Last Modified | 28 Jul 2011 |
Family | Thomas Richardson, b. Abt 1567-1570, Standon, Hertfordshire, England d. 8 Jan 1633/34, Westmill, Hertfordshire, England (Age ~ 64 years) | |||
Marriage | 24 Aug 1590 | Westmill, Hertfordshire, England | ||
Children |
|
|||
Family ID | F607 | Group Sheet | Family Chart | ||
Last Modified | 10 Oct 2010 |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Daniel B Cooley.