Name | Elizabeth Comyn [1] | |
Birth | Abt 1299 [1] | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I1855 | Cooley Miller Sears Barnhouse |
Last Modified | 20 Jul 2011 |
Family | Richard Talbot, b. Abt 1302 d. 23 Oct 1356 (Age ~ 54 years) | |||
Marriage | Abt 1325 [1] | |||
Children |
|
|||
Family ID | F663 | Group Sheet | Family Chart | ||
Last Modified | 9 Mar 2011 |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Daniel B Cooley.