Name | Olive Beeman [1] | |
Birth | [?] [1] | |
Gender | Female | |
Death | 17 Jun 1792 | Probably Litchfield Co, Connecticut [1] |
Person ID | I438 | Cooley Miller Sears Barnhouse |
Last Modified | 7 Jul 2007 |
Family | Elijah Owen, b. 29 Jan 1721/22, Lebanon, New London Co, Connecticut Colony d. Abt Jun 1799, Chittendon County, Vermont (Age 77 years) | |||||||||
Marriage | 10 Nov 1756 | Salisbury, Litchfield Co, Connecticut [2] | ||||||||
Children |
|
|||||||||
Family ID | F144 | Group Sheet | Family Chart | ||||||||
Last Modified | 7 Jul 2007 |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Daniel B Cooley.