Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Albin, Delila | 19 Feb 1834 | Probably Ohio | I291 |
2 | Albin, John | 18 Aug 1825 | Probably Ohio | I287 |
3 | Albin, Joseph | 2 Dec 1832 | Probably Ohio | I290 |
4 | Albin, Nancy | 20 Jul 1836 | Probably Ohio | I292 |
5 | Albin, Samuel | 8 Aug 1830 | Probably Ohio | I289 |
6 | Albin, Sarah A. | 28 Apr 1828 | Probably Ohio | I288 |
7 | Devore, Abner, Jr | Probably Ohio | I538 | |
8 | Sampsel, Edith Pebble | 18 Nov 1890 | Probably Ohio | I1673 |
9 | Sampsel, Elmo Earl Sampsel | 14 Feb 1893 | Probably Ohio | I1674 |
10 | Sampsel, Hazel Juanita | Abt 1899 | Probably Ohio | I1676 |
11 | Sampsel, Roscoe Frank | 27 Feb 1902 | Probably Ohio | I1677 |
12 | Sampsel, Russell Glendale | Abt 1895 | Probably Ohio | I1675 |
13 | Sampsel, Wilma A | 18 Jan 1908 | Probably Ohio | I1678 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Daniel B Cooley.